Course Curriculum
Course videos | |||
Project normalized cash flows Details | 00:00:00 | ||
Calculate Terminal Value using various methods Details | 00:00:00 | ||
Calculate Enterprise Value Details | 00:00:00 | ||
Calculate Equity Value Details | 00:00:00 | ||
Estimate Net Debt Details | 00:00:00 | ||
Use the sum of the parts method Details | 00:00:00 | ||
Conduct scenario analysis Details | 00:00:00 | ||
Conduct sensitivity analysis Details | 00:00:00 | ||
Determine a valuation interval Details | 00:00:00 | ||
Practice makes perfect | |||
Practice questions and case studies Details | 00:00:00 | ||
Answers explained in videos Details | 00:00:00 | ||
Validate your new skills with a certificate | |||
Final Quiz – Discounted Cash Flows Valuation | 00:00:00 |
Instructors
239 STUDENTS ENROLLED