Course Curriculum
Introduction | |||
Equity Fundamental Concepts | Unlimited | ||
Calculating the Cost of Equity | |||
Capital Asset Pricing Model – Part 1 | Unlimited | ||
Capital Asset Pricing Model – Part 2 | Unlimited | ||
Capital Asset Pricing Model – Part 3 | Unlimited | ||
Capital Asset Pricing Model – Part 4 | Unlimited | ||
Extensions of the Capital Asset Pricing Model | Unlimited | ||
Cost of Capital | |||
Calculating the Cost of Capital | Unlimited | ||
Valuing a Firm Using Dividends | |||
Fundamentals of Dividend Discount Models | Unlimited | ||
Gordon Growth Model | Unlimited | ||
Multistage Dividend Discount Models | Unlimited | ||
H-Model | Unlimited | ||
Free Cash Flows | |||
Concept of Free Cash Flow | Unlimited | ||
Free Cash Flow Projection | Unlimited | ||
Valuing a Firm Using Free Cash Flows | |||
DCF Method – Part 1 | Unlimited | ||
DCF Method – Part 2 | Unlimited | ||
DCF Method – Part 3 | Unlimited | ||
Relative Valuation | |||
Relative Valuation Fundamental Concepts | Unlimited | ||
Relative Valuation Multiples – Part 1 | Unlimited | ||
Relative Valuation Multiples – Part 2 | Unlimited | ||
Relative Valuation Multiples – Part 3 | Unlimited | ||
Relative Valuation Multiples – Part 4 | Unlimited | ||
Other Aspects of Relative Valuation | Unlimited | ||
Practice makes perfect | |||
Practice questions | Unlimited | ||
Sample Practice Questions Explained | Unlimited | ||
Concept Checker | |||
Final quiz – Advanced Firm Valuation | 01:00:00 |
Instructors
267 STUDENTS ENROLLED